Search⅂
All Quests
L2 Database
All Quests
| Quest | Type | Level | Start NPC | Reward | Party | Restrictions |
|---|---|---|---|---|---|---|
|
0+ | Black Judge | No | PK Counter Above 1. | ||
|
0+ | Galladucci | No | Completion of the New Horizons Quest | ||
|
0+ | Frederick | - | Yes | No Requirements | |
|
0+ | Alfred | - | Yes | No Requirements | |
|
0+ | August | - | Yes | No Requirements | |
|
0+ | Logan | - | Yes | No Requirements | |
|
0+ | Brasseur | - | Yes | No Requirements | |
|
0+ | Neurath | - | Yes | No Requirements | |
|
0+ | Saul | - | Yes | No Requirements | |
|
0+ | Crosby | - | Yes | No Requirements | |
|
0+ | Sayres | - | Yes | No Requirements | |
|
0+ | Messenger | - | Yes | No Requirements | |
|
0+ | Messenger | - | Yes | No Requirements | |
|
0+ | Messenger | - | No | No Requirements | |
|
0+ | Messenger | - | No | No Requirements | |
|
0+ | Messenger | - | No | No Requirements | |
|
0+ | Valdis | - | Yes | No Requirements | |
|
0+ | Valdis | - | Yes | No Requirements | |
|
0+ | Sir Eric Rodemai | Yes | Clan Leader, Clan Level 5 and above. | ||
|
0+ | Sir Gustav Athebaldt | Yes | Clan Leader, Clan Level 4. | ||
|
0+ | Sir Kristof Rodemai | Yes | Clan Leader, Clan Level 3. | ||
|
0+ | Messenger | - | Yes | No Requirements | |
|
2+ | Arnold | - | No | No Requirements | |
|
2+ | Marcela | - | No | No Requirements | |
|
2+ | Undrias | - | No | No Requirements | |
|
2+ | Rockswell | - | No | No Requirements | |
|
2+ | Bolter | - | No | No Requirements |
Top
